Karmveer Shakarrao Kale Education Society’s
At – Gautamnagar, Post – Kolpewadi, Tal – Kopargaon, Dist – Ahmednagar, 423602
Approved by AICTE, DTE and Affiliated to MSBTE, Mumbai

![]() |
Name : | Mr. Thorat S.R. |
| Designation : | Head Of Department | |
| Qualification : | ME Structures, BE Civil | |
| Experience : | 13 years | |
| Email id : | sagarthorat9@gmail.com |
![]() |
Name : | Mr.Jagtap R.M. |
| Designation : | Lecturer | |
| Qualification : | BE Civil | |
| Experience : | 09 years | |
| Email id : | ritesh111jagtap@gmail.com |
![]() |
Name : | Ms.Varpe K. M. |
| Designation : | Lecturer | |
| Qualification : | BE Civil | |
| Experience : | 06 years | |
| Email id : | kishorvarpe810@gmail.com |
![]() |
Name : | Mr. Mandhare M. V. |
| Designation : | Lecturer | |
| Qualification : | BE Civil/td> | |
| Experience : | 02 years | |
| Email id : | mayurmandhare2255@gmail.com |
![]() |
Name : | Mr. Jadhav V. R. |
| Designation : | Lab Assistant | |
| Qualification : | Diploma In Civil | |
| Experience : | 04 years | |
| Email id : | jadhavvijay1310@gmail.com |
Sr. NO. | Name of Laboratory | Semester wise Course code assigned to Lab | Details of Facility/Equipment Available | Total Cost |
1 | ENGINEERING MECHANICS LAB | 22203 | SINGLE PURCHASE SCRAB, DOUBLE PURCHASE SCRAB, UNIVERSAL FORCE TABLE | 92854 |
2 | SURVEYING LAB | 22205 | THEODOLITE, AUTOLEVEL, DIGITAL PLANIMETER, PLANE TABLE | 177322 |
3 | MECHANICS OF STRUCTURES | 22304 | UTM, IZOD AND CHARPY IMPACT TESTING MCHINE, TILE ABRASSION MACHINE | 1230390 |
4 | GEOTECHNICAL ENGINEERING | 22404 | LIQUID LIMIT APPARATUS, PYCHNOMETER, PROCTOR TEST APPARATUS | 250130 |
5 | HYDRAULICS LAB | 22401 | VENTURIMETER, BERNOULLIS APPARATUS, REYNOLDS APPARATS | 110017 |
6 | CAD LAB | 22022 | PC WITH AUTOCAD SOFTWARE | 523375 |
7 | CONCRETE TECHNOLOGY | 22305 | LOS ANGELES ABRASSION MACHINE, SLUMP CONE, COMPACTION FACTOR , VICAT APPARATUS, CONCRETE MIXER | 201642 |
8 | PUBLIC HEALTH ENGINEERING | 22504 | TURBIDITY METER, PH METER, FLOCCULATER, COD REFLUX APPARATUS | 144703 |
9 | HIGHWAY ENGINEERING | 22302 | DUCTILITY TESTING APPARATUS, STANDARD PENETRATION TEST APPARATUS | 65205 |
10 | CIVIL ENGINEERING WORKSHOP | 20088 | PLUMB BOB, TROVELS, SPIRIT LEVEL, TUBE LEVEL,MASON SQUARE | 1360 |
Sr. No. | Name of Department | Name of Faculty | Qualification (M.E./ M. Tech) | % of Faculties Qualified |
1 | Civil Engineering |
|
| 25% |
Students Admitted during year 2018-2019
Branch | Intake | First Year | Second Year | Third Year | Total |
CE | Total Intake | 60 | 60 | 60 | 180 |
Actual Admitted | 14 | 26 | 04 | 44 |
Total Number of Staff: 05+ 03 (GEN SCI)
Faculty to student Ratio:
An affectionate welcome to the Civil Engineering discipline.Civil Engineering is a professional engineering discipline that deals with the design, construction and maintenance of physically built works like roads, bridges, canals, dams and buildings.
My vision is to develop constructive thinking and analytical capabilities of every student of CIVIL Department. Our department is committed to provide students with a strong, broad based fundamental engineering education and prepare the students for a career in the industry, teaching and national laboratories. We also plan to develop entrepreneurial skills in students so that they would drive the spirit of growth of our economy and would be able to generate employment opportunities for other qualified and skilled people. I look forward for preparing my students to face the challenges; the technology and engineering sector would offer in the future and succeed in offering technological solutions for the betterment of the society and our nation. Wishing all our students brilliant and bright future.



















